Appears we have late games, which means more school and more sleeping. Good for us.
-Larry
| Friday | |||||||||||||||||||||||||||
| Dark | White | ||||||||||||||||||||||||||
| 1:30 | A1 | A4 | A | B | |||||||||||||||||||||||
| 2:15 | A6 | A7 | 1 | Parkrose | DD | ||||||||||||||||||||||
| 3:00 | A1 | A3 | 2 | South Albany | Hillsboro | ||||||||||||||||||||||
| 3:45 | B4 | B1 | 3 | N. Eugene | Tigard | ||||||||||||||||||||||
| 4:30 | A4 | A7 | 4 | Grant | West Albany | ||||||||||||||||||||||
| 5:15 | B2 | B5 | 5 | Redmond | Ridgeview | ||||||||||||||||||||||
| 6:00 | A6 | A3 | 6 | Tualatin | Ashland | ||||||||||||||||||||||
| 6:45 | A5 | A2 | 7 | Sprague | |||||||||||||||||||||||
| 7:30 | B3 | B4 | |||||||||||||||||||||||||
| 8:15 | B6 | B2 | |||||||||||||||||||||||||
5 mintues quarters with 2 minute breaks
| |||||||||||||||||||||||||||
1 timeout per game
| |||||||||||||||||||||||||||
| Saturday |
Running time after 6 goal lead
| ||||||||||||||||||||||||||
| Dark | White |
Tie games will be determined by a shoot out.
| |||||||||||||||||||||||||
| 7:00 | A1 | A7 |
In the event of a win/loss tie within the bracket,
| ||||||||||||||||||||||||
| 7:45 | B1 | B3 |
places are decided by head-to-head records first, points
| ||||||||||||||||||||||||
| 8:30 | A2 | A6 |
against second and if still a tie, then seeding is determined
| ||||||||||||||||||||||||
| 9:15 | B4 | B5 |
by point differential.
| ||||||||||||||||||||||||
| 10:00 | B3 | B6 | |||||||||||||||||||||||||
| 10:45 | A7 | A3 | |||||||||||||||||||||||||
| 11:30 | A5 | A6 | |||||||||||||||||||||||||
| 12:15 | B5 | B1 | |||||||||||||||||||||||||
| 1:00 | B6 | B4 | |||||||||||||||||||||||||
| 1:45 | B2 | B3 | |||||||||||||||||||||||||
| 2:30 | A2 | A4 | |||||||||||||||||||||||||
| 3:15 | A3 | A5 | |||||||||||||||||||||||||
| 4:00 | B5 | B6 | |||||||||||||||||||||||||
| 4:45 | A1 | A2 | |||||||||||||||||||||||||
| 5:30 | B1 | B2 | |||||||||||||||||||||||||
| 6:15 | A4 | A5 | |||||||||||||||||||||||||
CHAMPIONSHIP GAMES
| |||||||||||||||||||||||||||
| 7:00 | 2nd in A | 2nd in B |
Winner is 3rd
| ||||||||||||||||||||||||
| 7:45 | 1st in A | 1st in B |
Winner is Tournament Champion
| ||||||||||||||||||||||||
| 8:30 | 3rd in A | 3rd in B |
Winner is 5th
|
No comments:
Post a Comment